Fall Special I vs Dell Tower Plus Desktop
Fall Special I is $40.99 cheaper; Fall Special I has more storage (2 TB vs 512 GB).
| Specification | Fall Special I | Dell Tower Plus Desktop |
|---|---|---|
| Price | <span class="mtag" data-amt="1509" data-ccy="USD">$1,509</span> | <span class="mtag" data-amt="1549.99" data-ccy="USD">$1,549.99</span> |
| CPU | Intel Core Ultra 5 225F | Intel Core Ultra 7 265 |
| RAM | 16 GB DDR5-6000 | 16 GB DDR5-5200 |
| Storage | 2 TB NVMe PCIe 4.0 | 512 GB NVMe |
| Graphics | AMD RX 9060 · 8 GB GDDR6 | Intel UHD Graphics |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Wi-Fi | 7 | — |
| Rating | ★ 5 | — |
More desktops comparisons
- 14th Gen Intel Core processors, B760 Chipset, Custom Gaming PC vs Fall Special I
- Dell Tower Plus Desktop vs ThinkCentre M90t Gen 6 (Intel) Tower
- Vengeance a7500 Gaming PC vs Fall Special I
- Predator Orion 3000 Gaming Desktop vs Dell Tower Plus Desktop
- Fall Special I vs Crystal RTX 5060 · R7 8700F #3125-B
- Dell Tower Plus Desktop vs Shadow 5 RTX 5060 Ti 8GB · R7 8700F #3337-B


