Prebuilt PC GML 99750 vs Dell Tower Desktop
Prebuilt PC GML 99750 is $0.99 cheaper; Dell Tower Desktop has more storage (2 TB vs 1 TB).
| Specification | Prebuilt PC GML 99750 | Dell Tower Desktop |
|---|---|---|
| Price | <span class="mtag" data-amt="2249" data-ccy="USD">$2,249</span> | <span class="mtag" data-amt="2249.99" data-ccy="USD">$2,249.99</span> |
| CPU | AMD Ryzen 7 9800X3D | Intel Core Ultra 7 265 |
| RAM | 32 GB DDR5 | 32 GB DDR5-5600 |
| Storage | 1 TB NVMe PCIe 4.0 | 2 TB NVMe |
| Graphics | NVIDIA RTX 5070 · 12 GB GDDR7 | Intel UHD Graphics |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | — | 9.2 lb |
| Wi-Fi | — | 6 |
| Ethernet | — | 1 GbE |
| Ports | — | 1×USB-C · 4×USB-A · HDMI 2.1 · DP 1.4 · RJ45 · SD · Audio |
| Rating | ★ 5 | — |
More desktops comparisons
- Prebuilt PC GML 99750 vs Beacon
- AMD Ryzen 7000/8000/9000 Series processors, View 270 Plus, Custom Blissful Green Gaming PC vs Dell Tower Desktop
- Apex RTS 5070 vs Prebuilt PC GML 99750
- Dell Tower Desktop vs RDY Element Pulse X R02
- Prebuilt PC GML 99750 vs Open Box/Refurb - Path of Exile II PC Bundle
- Dell Tower Desktop vs Open Box/Refurb - Kaiju No. 8 PC Bundle v2


