Prebuilt PC GXL 99745 vs Xotic PC GS3 Tower 300 Custom Built Gaming PC
Xotic PC GS3 Tower 300 Custom Built Gaming PC is $110 cheaper.
| Specification | Prebuilt PC GXL 99745 | Xotic PC GS3 Tower 300 Custom Built Gaming PC |
|---|---|---|
| Price | <span class="mtag" data-amt="1509" data-ccy="USD">$1,509</span> | <span class="mtag" data-amt="1399" data-ccy="USD">$1,399</span> |
| CPU | Intel Core Ultra 5 225F | AMD Ryzen 8000 |
| RAM | 16 GB DDR5 | 128 GB |
| Storage | 2 TB NVMe PCIe 4.0 | — |
| Graphics | NVIDIA RTX 5060 · 8 GB GDDR7 | Intel Arc Graphics |
| Display | — | — |
| Operating system | Windows 11 Home | — |
More desktops comparisons
- 14th Gen Intel Core processors, B760 Chipset, Custom Gaming PC vs Prebuilt PC GXL 99745
- Dell Pro Slim Desktop vs Xotic PC GS3 Tower 300 Custom Built Gaming PC
- Prebuilt PC GXL 99745 vs ThinkCentre M90t Gen 6 (Intel) Tower
- Dell Pro Micro Desktop vs Xotic PC GS3 Tower 300 Custom Built Gaming PC
- Vengeance a7500 Gaming PC vs Prebuilt PC GXL 99745
- Predator Orion 3000 Gaming Desktop vs Xotic PC GS3 Tower 300 Custom Built Gaming PC


