Prebuilt PC GXL 99747 vs Velox
Prebuilt PC GXL 99747 is $19 cheaper; Prebuilt PC GXL 99747 has more RAM (32 GB vs 16 GB); Prebuilt PC GXL 99747 has more storage (2 TB vs 1 TB).
| Specification | Prebuilt PC GXL 99747 | Velox |
|---|---|---|
| Price | <span class="mtag" data-amt="2359" data-ccy="USD">$2,359</span> | <span class="mtag" data-amt="2378" data-ccy="USD">$2,378</span> |
| CPU | Intel Core Ultra 9 285 | AMD Ryzen 5 9600X |
| RAM | 32 GB DDR5 | 16 GB DDR5 |
| Storage | 2 TB NVMe PCIe 4.0 | 1 TB NVMe |
| Graphics | NVIDIA RTX 5070 · 12 GB GDDR7 | NVIDIA RTX 5060 · 8 GB |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 |



