Alienware Area-51 Gaming Desktop vs Render
Render is $0.99 cheaper; Render has more RAM (64 GB vs 32 GB); Render has more storage (2 TB vs 1 TB).
| Specification | Alienware Area-51 Gaming Desktop | Render |
|---|---|---|
| Price | <span class="mtag" data-amt="4049.99" data-ccy="USD">$4,049.99</span> | <span class="mtag" data-amt="4049" data-ccy="USD">$4,049</span> |
| CPU | AMD Ryzen 7 9700X | AMD Ryzen 9 9900X |
| RAM | 32 GB DDR5-6400 | 64 GB DDR5-6000 |
| Storage | 1 TB NVMe PCIe 5.0 | 2 TB |
| Graphics | NVIDIA RTX 5070 · 12 GB GDDR7 | NVIDIA RTX 5070 Ti · 16 GB |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |


