Dell Pro 13 Plus Laptop or 2-in-1 vs Saturn 17" v6
Saturn 17" v6 is $3.73 cheaper; Saturn 17" v6 has more storage (1 TB vs 512 GB); Saturn 17" v6 has a dedicated GPU.
| Specification | Dell Pro 13 Plus Laptop or 2-in-1 | Saturn 17" v6 |
|---|---|---|
| Price | <span class="mtag" data-amt="1288.73" data-ccy="USD">$1,288.73</span> | <span class="mtag" data-amt="1285" data-ccy="USD">$1,285</span> |
| CPU | Intel Core Ultra 5 236V | Intel Core i7 13620H |
| RAM | 16 GB LPDDR5X-8533 | 16 GB LPDDR5-5600 |
| Storage | 512 GB SSD | 1 TB NVMe |
| Graphics | Integrated | NVIDIA RTX 3050 · 8 GB |
| NPU | 40 TOPS | — |
| Display | 13.3″ FHD+ | 17.3″ HD |
| Operating system | Windows 11 Pro | Ubuntu 26.04 LTS |
| Weight | 2.7 lb | — |
| Battery | 55 Wh | — |
| Wi-Fi | 7 | — |
| Ports | 2×TB4 · 2×USB-A · HDMI 2.1 · Audio | HDMI 1.4 · DP · RJ45 · SD · Audio |
More laptops comparisons
- Tracer VIII Ultra I15U IDA 100 Black vs Dell Pro 13 Plus Laptop or 2-in-1
- Saturn 17" v6 vs ThinkPad E16 Gen 4 Intel (16")
- Dell Pro 13 Plus Laptop or 2-in-1 vs ThinkBook 14x Intel (14") Laptop - Luna Grey
- Saturn 17" v6 vs Tuxedo InfinityBook Pro 14 - Gen10 - AMD
- Tracer VIII Ultra I15U IDA 100 Snow White vs Dell Pro 13 Plus Laptop or 2-in-1
- Nitro 5 Gaming Laptop vs Saturn 17" v6

