Dell Pro 13 Plus Laptop or 2-in-1 vs LOQ (15" Intel) with up to RTX 5060
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Dell Pro 13 Plus Laptop or 2-in-1 is $153.99 cheaper; LOQ (15" Intel) with up to RTX 5060 has more storage (1 TB vs 512 GB); LOQ (15" Intel) with up to RTX 5060 has a dedicated GPU; Dell Pro 13 Plus Laptop or 2-in-1 is rated higher.
| Specification | Dell Pro 13 Plus Laptop or 2-in-1 | LOQ (15" Intel) with up to RTX 5060 |
|---|---|---|
| Price | $1,957 | $2,110.99 |
| CPU | AMD Ryzen 5 220 | Intel Core i5 13450HX |
| RAM | 16 GB LPDDR5 | 16 GB DDR5-4800 |
| Storage | 512 GB NVMe PCIe 4.0 | 1 TB NVMe PCIe 4.0 |
| Graphics | — | NVIDIA GeForce RTX 5050 |
| Display | 13.3″ FHD+ | 15.6″ FHD |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Weight | 2.8 lb | 5.3 lb |
| Battery | 45 Wh | 60 Wh |
| Wi-Fi | 7 | 6 |
| Ports | 4×TB4 · HDMI 2.1 · Audio | 1×USB-C · 3×USB-A · HDMI 2.1 · RJ45 · Audio |
| Rating | ★ 4.5 | ★ 4.4 |


