Dell Pro 14 Essential Laptop with Intel Core Processors vs Gemini 16" AMD
Gemini 16" AMD is $5.20 cheaper; Gemini 16" AMD has more RAM (16 GB vs 8 GB).
| Specification | Dell Pro 14 Essential Laptop with Intel Core Processors | Gemini 16" AMD |
|---|---|---|
| Price | <span class="mtag" data-amt="1140.2" data-ccy="USD">$1,140.20</span> | <span class="mtag" data-amt="1135" data-ccy="USD">$1,135</span> |
| CPU | Intel Core 5 120U | AMD Ryzen 5 240 |
| RAM | 8 GB DDR5 | 16 GB DDR5-5600 |
| Storage | 512 GB NVMe PCIe 4.0 | 512 GB NVMe |
| Graphics | Intel Graphics | AMD Radeon 760M |
| Display | — | 16″ FHD+ |
| Operating system | Windows 11 Pro | Ubuntu 26.04 LTS |
| Weight | 3.4 lb | — |
| Battery | 54 Wh | — |
| Wi-Fi | 6 | — |
| Ports | 1×USB-C · 2×USB-A · 2×HDMI 1.4 · Audio | 1×USB-C · HDMI · RJ45 · SD · Audio |
More laptops comparisons
- ExpertBook P1 (P1503) vs Dell Pro 14 Essential Laptop with Intel Core Processors
- Gemini 16" AMD vs Yoga 7 2-in-1 (16" AMD)
- Dell Pro 14 Essential Laptop with Intel Core Processors vs IdeaPad 5i 2-in-1 (14" Intel) - Cosmic Blue
- Gemini 16" AMD vs IdeaPad 5i 2-in-1 (16" Intel) - Cosmic Blue
- Dell Pro 14 Essential Laptop with Intel Core Processors vs Yoga Slim 7x (14" Snapdragon)
- Dell Pro 16 Laptop vs Gemini 16" AMD


