Dell Pro 7 Series 14 2-in-1 Laptop vs FS 16" Touch
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
FS 16" Touch is $1,062.01 cheaper; FS 16" Touch has more storage (1 TB vs 512 GB); FS 16" Touch has a dedicated GPU.
| Specification | Dell Pro 7 Series 14 2-in-1 Laptop | FS 16" Touch |
|---|---|---|
| Price | $2,362 | $1,299.99 |
| CPU | AMD Ryzen AI 5 435 | Intel Core Ultra 7 155H |
| RAM | 16 GB LPDDR5X | 16 GB |
| Storage | 512 GB NVMe PCIe 4.0 | 1 TB |
| Graphics | — | Intel Arc Graphics 16 |
| NPU | 50 TOPS | — |
| Display | 14″ WUXGA | 16″ WUXGA |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Weight | 3.2 lb | — |
| Battery | 55.8 Wh | — |
| Wi-Fi | 6E | — |
| Ports | 2×TB4 · 1×USB-C · 2×USB-A · HDMI 2.1 · Audio | — |



