Dell Pro 7 Series 14 2-in-1 Laptop vs Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray
Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray is $1,049.01 cheaper.
| Dell Pro 7 Series 14 2-in-1 Laptop | Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray |
|---|
| Price | $2,499 | $1,449.99 |
|---|
| CPU | AMD Ryzen AI 5 435 | Intel Core Ultra 7 355 |
|---|
| RAM | 16 GB LPDDR5X | 16 GB LPDDR5X |
|---|
| Storage | 512 GB SSD | 512 GB NVMe |
|---|
| Graphics | AMD Radeon 840M | Intel Graphics |
|---|
| NPU | 50 TOPS | — |
|---|
| Display | 14″ WUXGA | 16″ WUXGA |
|---|
| Operating system | Windows 11 Pro | Windows 11 Home |
|---|
| Weight | — | 4.1 lb |
|---|
| Battery | 55.8 Wh | 61.2 Wh |
|---|
| Wi-Fi | 6E | 6E |
|---|
| Ports | — | 2×USB-C · HDMI · RJ45 · SD · Audio |
|---|
More laptops comparisons
- Dell Pro 7 Series 14 2-in-1 Laptop vs Stealth A16 AI+ Gaming Laptop
- Vector A18 HX Gaming Laptop vs Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray
- Dell Pro 7 Series 14 2-in-1 Laptop vs Adder Pro
- HP EliteBook 6 G2q 14 inch Notebook PC vs Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray
- Dell Pro 7 Series 14 2-in-1 Laptop vs HP EliteBook X G1a 14 inch Notebook PC
- HP EliteBook X G2a 14 inch Notebook PC vs Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray
Embed this comparison on your site
Paste this where you want the live card to appear — it stays in sync with our data and links back here: