Dell Pro Essential Slim Desktop vs HP Pavilion Desktop TP01-3025t Bundle PC
Dell Pro Essential Slim Desktop is $11.07 cheaper; Dell Pro Essential Slim Desktop has more RAM (16 GB vs 8 GB); HP Pavilion Desktop TP01-3025t Bundle PC has more storage (1 TB vs 256 GB).
| Specification | Dell Pro Essential Slim Desktop | HP Pavilion Desktop TP01-3025t Bundle PC |
|---|---|---|
| Price | <span class="mtag" data-amt="788.92" data-ccy="USD">$788.92</span> | <span class="mtag" data-amt="799.99" data-ccy="USD">$799.99</span> |
| CPU | Intel Core i5 14500 | Intel Core i5 12400 |
| RAM | 16 GB DDR5-4800 | 8 GB |
| Storage | 256 GB SSD | 1 TB SATA HDD |
| Graphics | Intel UHD Graphics 730 | Intel UHD Graphics 730 |
| Display | — | — |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Weight | 7.7 lb | 13.1 lb |
| Wi-Fi | 6 | 6 |
| Ports | 1×USB-C · HDMI 2.1 · DP 1.4 · RJ45 · Audio | 1×USB-C · 5×USB-A · HDMI · RJ45 · Audio |
| Rating | — | ★ 4.2 |
More desktops comparisons
- CLX Set Gaming PC vs Dell Pro Essential Slim Desktop
- Nitro 50 Gaming Desktop vs HP Pavilion Desktop TP01-3025t Bundle PC
- Nitro 50 Gaming Desktop vs Dell Pro Essential Slim Desktop
- Syber C Core 100 vs HP Pavilion Desktop TP01-3025t Bundle PC
- Aspire TC Desktop vs Dell Pro Essential Slim Desktop
- Dell Pro Essential Micro Desktop vs HP Pavilion Desktop TP01-3025t Bundle PC


