Dell Pro Precision 7 R1 Rack vs 4U SuperWorkstation Server
4U SuperWorkstation Server is $85.62 cheaper.
| Specification | Dell Pro Precision 7 R1 Rack | 4U SuperWorkstation Server |
|---|---|---|
| Price | <span class="mtag" data-amt="3646.62" data-ccy="USD">$3,646.62</span> | <span class="mtag" data-amt="3561" data-ccy="USD">$3,561</span> |
| CPU | Intel Core Ultra 5 235 | Single Intel Xeon 600 Series |
| RAM | 8 GB DDR5 ECC | — |
| Storage | — | — |
| Drive bays | — | 8 bays + 2× M.2 |
| Graphics | NVIDIA RTX PRO 5000 · 48 GB GDDR7 | Up to 4 GPU |
| Display | — | — |
| Operating system | Win 11 Pro Windows 11 Pro, Natl Aca STANDARD. K12 EDU only. MSFT LOE Approval req'd Windows 11 Home Ubuntu Linux 24.04 LTS Ubuntu 24.04 for Managed Clients Windows 11 Home Windows 11 Pro Windows 11 Home | — |
| Weight | 36.7 lb | 46.0 lb |
| Ethernet | 10 GbE | 10 GbE |
| Ports | 1×TB4 · 2×USB-C · RJ45 · Audio | RJ45 |
More servers comparisons
- MAXER-5100 vs Dell Pro Precision 7 R1 Rack
- ThinkSystem ST50 V3 vs 4U SuperWorkstation Server
- Dell Pro Precision 7 R1 Rack vs ThinkSystem ST50 V3 Tower Server
- HPE ProLiant MicroServer Gen11 6325P 3.5GHz 4c 1P 2x16GB-U 4LFF-NHP 1x180W PS NA Server vs 4U SuperWorkstation Server
- 2U Mini Server - Dual M.2 vs Dell Pro Precision 7 R1 Rack
- HPE ProLiant ML30 Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 4LFF-NHP 2x1TB HDD 1x350W PS NA Server vs 4U SuperWorkstation Server

