New Dell Pro Rugged 14 Laptop vs Legion 9i Gen 10 Intel (18") with RTX 5090
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
New Dell Pro Rugged 14 Laptop is $4,907.99 cheaper; Legion 9i Gen 10 Intel (18") with RTX 5090 has more RAM (64 GB vs 16 GB); Legion 9i Gen 10 Intel (18") with RTX 5090 has more storage (4 TB vs 512 GB).
| Specification | New Dell Pro Rugged 14 Laptop | Legion 9i Gen 10 Intel (18") with RTX 5090 |
|---|---|---|
| Price | $3,945 | $8,852.99 |
| CPU | Intel Core Ultra 5 335 | Intel Core Ultra 9 275HX |
| RAM | 16 GB | 64 GB DDR5-5200 |
| Storage | 512 GB NVMe PCIe 4.0 | 4 TB NVMe PCIe 5.0 |
| Graphics | Intel Arc Graphics | NVIDIA GeForce RTX 5090 |
| NPU | 47 TOPS | — |
| Display | 14″ FHD+ | 18″ WQUXGA |
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Weight | 4.7 lb | 7.7 lb |
| Battery | 53.5 Wh | 99.99 Wh |
| Wi-Fi | 7 | 7 |
| Ethernet | — | 2.5 GbE |
| Ports | 2×TB4 · 1×USB-A · HDMI · RJ45 · Audio | 2×TB5 · 1×USB-C · 3×USB-A · HDMI 2.1 · RJ45 · SD · Audio |
| Rating | — | ★ 4.4 |


