Dell Slim Desktop vs Open Box/Refurb - Horizon II v5
Dell Slim Desktop is $170 cheaper; Open Box/Refurb - Horizon II v5 has more RAM (16 GB vs 8 GB); Open Box/Refurb - Horizon II v5 has more storage (1 TB vs 512 GB).
| Specification | Dell Slim Desktop | Open Box/Refurb - Horizon II v5 |
|---|---|---|
| Price | <span class="mtag" data-amt="679.99" data-ccy="USD">$679.99</span> | <span class="mtag" data-amt="849.99" data-ccy="USD">$849.99</span> |
| CPU | Intel Core i3 14100 | 12400F |
| RAM | 8 GB DDR5-4800 | 16 GB DDR4 |
| Storage | 512 GB NVMe | 1 TB |
| Graphics | Intel UHD Graphics 730 | AMD RX 6650 XT · 8 GB |
| Display | — | — |
| Operating system | Windows 11 Home | — |
| Weight | 7.7 lb | — |
| Wi-Fi | 6 | — |
| Ethernet | 1 GbE | — |
| Ports | 1×USB-C · HDMI 2.1 · 2×DP 1.4 · RJ45 · SD · Audio | — |


