Dell Tower Desktop vs HP Pavilion Desktop TP01-3025t Bundle PC
Dell Tower Desktop is $50 cheaper; HP Pavilion Desktop TP01-3025t Bundle PC has more storage (1 TB vs 512 GB).
| Specification | Dell Tower Desktop | HP Pavilion Desktop TP01-3025t Bundle PC |
|---|---|---|
| Price | <span class="mtag" data-amt="749.99" data-ccy="USD">$749.99</span> | <span class="mtag" data-amt="799.99" data-ccy="USD">$799.99</span> |
| CPU | Intel Core Ultra 5 225 | Intel Core i5 12400 |
| RAM | 8 GB DDR5-5600 | 8 GB |
| Storage | 512 GB NVMe | 1 TB SATA HDD |
| Graphics | Intel UHD Graphics | Intel UHD Graphics 730 |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | 9.2 lb | 13.1 lb |
| Wi-Fi | 6 | 6 |
| Ethernet | 1 GbE | — |
| Ports | 1×USB-C · 4×USB-A · HDMI 2.1 · DP 1.4 · RJ45 · SD · Audio | 1×USB-C · 5×USB-A · HDMI · RJ45 · Audio |
| Rating | — | ★ 4.2 |
More desktops comparisons
- Aspire TC Desktop vs Dell Tower Desktop
- Aspire TC Desktop vs HP Pavilion Desktop TP01-3025t Bundle PC
- Veriton X Desktop vs Dell Tower Desktop
- Asus V500 SFF (V500SV) vs HP Pavilion Desktop TP01-3025t Bundle PC
- Aspire TC Desktop vs Dell Tower Desktop
- Veriton X Desktop vs HP Pavilion Desktop TP01-3025t Bundle PC


