Dell Tower Plus Desktop vs X-6 RTX 5070 + i7 14700F Tenrai Black
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
X-6 RTX 5070 + i7 14700F Tenrai Black is $10.99 cheaper; Dell Tower Plus Desktop has more RAM (32 GB vs 16 GB); X-6 RTX 5070 + i7 14700F Tenrai Black has more storage (2 TB vs 1 TB).
| Specification | Dell Tower Plus Desktop | X-6 RTX 5070 + i7 14700F Tenrai Black |
|---|---|---|
| Price | $2,929.99 | $2,919 |
| CPU | Intel Core Ultra 7 265 | Intel Core i7 14700F |
| RAM | 32 GB DDR5-5600 | 16 GB DDR5-5600 |
| Storage | 1 TB NVMe PCIe 4.0 | 2 TB NVMe |
| Graphics | NVIDIA RTX 5060 Ti · 8 GB GDDR7 | NVIDIA RTX 5070 · 12 GB |
| Display | — | — |
| Operating system | Windows 11 Pro | Windows 11 |
| Weight | 19.0 lb | — |
| Wi-Fi | 7 | — |
| Ethernet | 2.5 GbE | — |
| Ports | 1×TB4 · 1×USB-C · 9×USB-A · HDMI · RJ45 · SD · Audio | — |
| Rating | ★ 4.5 | — |


