PowerEdge R660 vs STX-NL QE36-24E4-10G
STX-NL QE36-24E4-10G is $817.09 cheaper; PowerEdge R660 has more RAM (64 GB vs 16 GB); PowerEdge R660 has more storage (2.4 TB vs 480 GB).
| Specification | PowerEdge R660 | STX-NL QE36-24E4-10G |
|---|---|---|
| Price | <span class="mtag" data-amt="23298.99" data-ccy="USD">$23,298.99</span> | <span class="mtag" data-amt="22481.9" data-ccy="USD">$22,481.90</span> |
| CPU | Intel Xeon Gold 6430 | AMD EPYC 9015 |
| RAM | 64 GB | 16 GB DDR5-6400 ECC |
| Storage | 2.4 TB HDD | 480 GB NVMe PCIe 4.0 |
| Graphics | — | — |
| Display | — | — |
| Operating system | No OS | No OS |


