Enhanced Rack Pro (eng) vs DataFlow NAS212 Pro
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Enhanced Rack Pro (eng) is $58,981.30 cheaper; Enhanced Rack Pro (eng) has more RAM (128 GB vs 32 GB); Enhanced Rack Pro (eng) has more storage (2 TB vs 480 GB); Enhanced Rack Pro (eng) has a dedicated GPU.
| Specification | Enhanced Rack Pro (eng) | DataFlow NAS212 Pro |
|---|---|---|
| Price | $8,418 | $67,399.30 |
| CPU | AMD Ryzen Threadripper 9960X | Intel Xeon Gold 6542Y |
| RAM | 128 GB DDR5 ECC | 32 GB DDR5-5600 ECC |
| Storage | 2 TB NVMe | 480 GB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX PRO 4000 · 24 GB | — |
| Display | — | — |
| Operating system | Windows 11 Pro | — |
| Ethernet | — | 10 GbE |


