Essential Rack Pro (eng) vs GPX GE95-2412-101
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Essential Rack Pro (eng) is $72,308.56 cheaper; Essential Rack Pro (eng) has more RAM (64 GB vs 32 GB); GPX GE95-2412-101 has more storage (3.84 TB vs 2 TB); Essential Rack Pro (eng) has a dedicated GPU.
| Specification | Essential Rack Pro (eng) | GPX GE95-2412-101 |
|---|---|---|
| Price | $6,004 | $78,312.56 |
| CPU | AMD Ryzen 9 9950X | AMD EPYC 9015 |
| RAM | 64 GB DDR5 | 32 GB DDR5-6400 ECC |
| Storage | 2 TB NVMe | 3.84 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX PRO 2000 · 16 GB | — |
| Display | — | — |
| Operating system | Windows 11 Pro | No OS |


