Ultimate Rack Pro (eng) vs Large Language Model 8 GPU Server
Ultimate Rack Pro (eng) is $20,839 cheaper; Ultimate Rack Pro (eng) has more RAM (256 GB vs 64 GB); Ultimate Rack Pro (eng) has more storage (2 TB vs 1.92 TB).
| Specification | Ultimate Rack Pro (eng) | Large Language Model 8 GPU Server |
|---|---|---|
| Price | <span class="mtag" data-amt="38790" data-ccy="USD">$38,790</span> | <span class="mtag" data-amt="59629" data-ccy="USD">$59,629</span> |
| CPU | AMD Ryzen Threadripper 9980X | AMD EPYC 9175F |
| RAM | 256 GB DDR5 ECC | 64 GB DDR5 ECC |
| Storage | 2 TB NVMe | 1.92 TB NVMe |
| Graphics | NVIDIA RTX PRO 6000 · 96 GB | NVIDIA RTX PRO 4500 · 32 GB |
| Display | — | — |
| Operating system | Windows 11 Pro | Ubuntu 24.04 LTS |
| Weight | — | 77.0 lb |
| Ethernet | — | 1 GbE |


