Satellite Pro C40-K Laptop vs Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue
Satellite Pro C40-K Laptop is $40.34 cheaper; Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue has a dedicated GPU.
| Specification | Satellite Pro C40-K Laptop | Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue |
|---|---|---|
| Price | <span class="mtag" data-amt="959.65" data-ccy="USD">$959.65</span> | <span class="mtag" data-amt="999.99" data-ccy="USD">$999.99</span> |
| CPU | Intel Core 5 120U | Snapdragon X |
| RAM | 16 GB DDR4 | 16 GB LPDDR5X |
| Storage | 512 GB SSD | 512 GB |
| Graphics | — | Qualcomm Adreno |
| NPU | — | 45 TOPS |
| Display | 14″ FHD | 15.6″ FHD |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Weight | — | 3.3 lb |
| Battery | — | 61.2 Wh |
| Wi-Fi | — | 7 |
| Ports | — | 2×USB-C · HDMI 2.1 · SD · Audio |
| Rating | — | ★ 4.3 |
More laptops comparisons
- Satellite Pro C40-K Laptop vs HP Laptop 15t-fd100
- ThinkBook 14 Gen 9 AMD (14") - Cosmic Blue vs Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue
- Satellite Pro C40-K Laptop vs Ninkear U9 Pro AI Performance Laptop Intel Core Ultra 9 185H
- Nyx 15" v5 vs Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue
- Dell Pro 16 Laptop vs Satellite Pro C40-K Laptop
- Galaxy Book4 Edge, 15.6", Snapdragon X processor, 512 GB, Sapphire Blue vs Tuxedo Aura 15 - Gen4


