Tecra A40-M Laptop vs LOQ (15" AMD) with RTX 5050
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
LOQ (15" AMD) with RTX 5050 is $35.11 cheaper; Tecra A40-M Laptop has more RAM (32 GB vs 16 GB); Tecra A40-M Laptop has more storage (1 TB vs 512 GB).
| Specification | Tecra A40-M Laptop | LOQ (15" AMD) with RTX 5050 |
|---|---|---|
| Price | $1,871.10 | $1,835.99 |
| CPU | Intel Core Ultra 7 155U | AMD Ryzen 5 220 |
| RAM | 32 GB DDR5 | 16 GB DDR5-5600 |
| Storage | 1 TB SSD | 512 GB NVMe PCIe 4.0 |
| Graphics | Intel Arc Graphics | NVIDIA GeForce RTX 5050 |
| Display | 14″ WUXGA | 15.6″ FHD |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Weight | — | 5.1 lb |
| Battery | — | 60 Wh |
| Wi-Fi | — | 6 |
| Ports | — | 1×USB-C · 3×USB-A · HDMI 2.1 · RJ45 · Audio |
| Rating | — | ★ 4.4 |


