Tecra A40-M Laptop vs LOQ (15" Intel) with RTX 5050
LOQ (15" Intel) with RTX 5050 is $16.11 cheaper; Tecra A40-M Laptop has more RAM (32 GB vs 16 GB).
| Specification | Tecra A40-M Laptop | LOQ (15" Intel) with RTX 5050 |
|---|---|---|
| Price | <span class="mtag" data-amt="1880.1" data-ccy="USD">$1,880.10</span> | <span class="mtag" data-amt="1863.99" data-ccy="USD">$1,863.99</span> |
| CPU | Intel Core Ultra 7 255H | Intel Core i5 13450HX |
| RAM | 32 GB DDR5 | 16 GB DDR5-4800 |
| Storage | 1 TB SSD | 1 TB SSD PCIe 4.0 |
| Graphics | Intel Arc Graphics | NVIDIA RTX 5050 Laptop · 8 GB GDDR7 |
| Display | 14″ WUXGA | 15.6″ FHD |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Rating | — | ★ 4.4 |
More laptops comparisons
- Tracer VIII Ultra Gaming I16U 200 vs Tecra A40-M Laptop
- LOQ (15" Intel) with RTX 5050 vs Lemur Pro
- Tecra A40-M Laptop vs HP EliteBook X G2q 14 inch Notebook PC
- Eluktronics - Custom Gaming Laptops vs LOQ (15" Intel) with RTX 5050
- Tecra A40-M Laptop vs Crosshair A18 HX Gaming Laptop
- Legion 5a Gen 11 AMD (15" ) with RTX 5060 vs LOQ (15" Intel) with RTX 5050


