Tecra A40-M Laptop vs Galaxy Book5 Pro, 16.0", Core Ultra 7, 1 TB, Gray
Tecra A40-M Laptop is $492.89 cheaper; Galaxy Book5 Pro, 16.0", Core Ultra 7, 1 TB, Gray has more storage (1 TB vs 512 GB).
| Tecra A40-M Laptop | Galaxy Book5 Pro, 16.0", Core Ultra 7, 1 TB, Gray |
|---|
| Price | $1,457.10 | $1,949.99 |
|---|
| CPU | Intel Core Ultra 7 255U | Intel Core Ultra 7 256V |
|---|
| RAM | 16 GB DDR5 | 16 GB LPDDR5X |
|---|
| Storage | 512 GB SSD | 1 TB NVMe |
|---|
| Graphics | Intel Arc Graphics | Intel Arc 140V |
|---|
| NPU | — | 48 TOPS |
|---|
| Display | 14″ WUXGA | 16″ WQXGA+ |
|---|
| Operating system | Windows 11 Pro | Windows 11 Home |
|---|
| Weight | — | 3.4 lb |
|---|
| Battery | — | 76.1 Wh |
|---|
| Wi-Fi | — | 7 |
|---|
| Ports | — | 2×TB · HDMI · SD · Audio |
|---|
| Rating | — | ★ 4.3 |
|---|
More laptops comparisons
- Tecra A40-M Laptop vs ThinkPad P14s Gen 7 AMD (14") Mobile Workstation
- V56 Series 16.0 inch coreboot laptop vs Galaxy Book5 Pro, 16.0", Core Ultra 7, 1 TB, Gray
- Tecra A40-M Laptop vs ThinkPad T14s Gen 7 AMD (14")
- TongFang GX4 14-inch Metal Ultrabook vs Galaxy Book5 Pro, 16.0", Core Ultra 7, 1 TB, Gray
- Nitro V 16S AI Gaming Laptop vs Tecra A40-M Laptop
- Predator Helios 300 Gaming Laptop vs Galaxy Book5 Pro, 16.0", Core Ultra 7, 1 TB, Gray
Embed this comparison on your site
Paste this where you want the live card to appear — it stays in sync with our data and links back here: