Hydroc 16 G2 275HX_5090_Mled vs Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Hydroc 16 G2 275HX_5090_Mled is $150.99 cheaper.
| Specification | Hydroc 16 G2 275HX_5090_Mled | Galaxy Book6 Ultra, 16.0", Core Ultra 7, 1 TB, Gray |
|---|---|---|
| Price | $2,999 | $3,149.99 |
| CPU | Intel Core Ultra 9 275HX | Intel Core Ultra 7 356H |
| RAM | — | 32 GB LPDDR5X |
| Storage | — | 1 TB NVMe |
| Graphics | NVIDIA RTX 5090 Laptop · 24 GB GDDR7 | NVIDIA RTX 5060 Laptop · 8 GB GDDR7 |
| Display | 16″ QHD+ | 16″ WQXGA+ |
| Operating system | — | Windows 11 Home |
| Weight | — | 4.2 lb |
| Battery | 99 Wh | 80.2 Wh |
| Wi-Fi | — | 7 |
| Ports | — | 2×TB4 · HDMI 2.1 · SD · Audio |
| Rating | — | ★ 4.9 |


