MAX-15 G3 vs Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray is $199.01 cheaper; MAX-15 G3 has more RAM (48 GB vs 16 GB); MAX-15 G3 has more storage (2 TB vs 1 TB).
| Specification | MAX-15 G3 | Galaxy Book6 Pro, 16.0", Core Ultra 7, 1 TB, Gray |
|---|---|---|
| Price | $2,399 | $2,199.99 |
| CPU | AMD Ai 9 365 | Intel Core Ultra 7 356H |
| RAM | 48 GB DDR5 | 16 GB LPDDR5X |
| Storage | 2 TB | 1 TB NVMe |
| Graphics | NVIDIA RTX 5070 · 12 GB | Intel Graphics |
| Display | 15.3″ QHD | 16″ WQXGA+ |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Weight | 5.0 lb | 3.5 lb |
| Battery | 80 Wh | 78.07 Wh |
| Wi-Fi | — | 7 |
| Ports | — | 2×TB4 · HDMI 2.1 · Audio |


