FragBox vs HyperX OMEN 35L Gaming Desktop GT18-0712t PC
FragBox is $49.99 cheaper.
| Specification | FragBox | HyperX OMEN 35L Gaming Desktop GT18-0712t PC |
|---|---|---|
| Price | <span class="mtag" data-amt="3350" data-ccy="USD">$3,350</span> | <span class="mtag" data-amt="3399.99" data-ccy="USD">$3,399.99</span> |
| CPU | Intel Core Ultra & AMD Ryzen | Intel Core Ultra 7 270K |
| RAM | 128 GB | 16 GB |
| Storage | — | 1 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA GeForce & Professional | NVIDIA RTX 5080 · 16 GB GDDR7 |
| NPU | — | 13 TOPS |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | — | 32.0 lb |
| Wi-Fi | — | 7 |
| Ports | — | 1×TB4 · 2×USB-C · 8×USB-A · 3×DP 2.1b · RJ45 · Audio |
More desktops comparisons
- CLX SET Core Ultra 9 285K vs FragBox
- Infinity XLC Gaming PC vs HyperX OMEN 35L Gaming Desktop GT18-0712t PC
- CLX Set Intel I9 14900KF vs FragBox
- CLX Set Intel Core Ultra 9 285K vs HyperX OMEN 35L Gaming Desktop GT18-0712t PC
- ASUS ROG APEX Tournament Edition vs FragBox
- HyperX OMEN 35L Gaming Desktop GT18-0712t PC vs Trooper


