Core-3128J Quad-Core System on Module vs Raspberry Pi 3 Model A+
Core-3128J Quad-Core System on Module has more RAM (1 GB vs 512 MB).
| Specification | Core-3128J Quad-Core System on Module | Raspberry Pi 3 Model A+ |
|---|---|---|
| Price | <span class="mtag" data-amt="109" data-ccy="USD">$109</span> | — |
| CPU | Rockchip RK3128 | Broadcom Cortex A53 |
| RAM | 1 GB | 512 MB LPDDR2 |
| Storage | 8 GB | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ports | — | HDMI |


