Core-3308BY IoT Quad-Core 64-bit System on Module vs Giada EN-N2807DL
Giada EN-N2807DL has a dedicated GPU.
| Specification | Core-3308BY IoT Quad-Core 64-bit System on Module | Giada EN-N2807DL |
|---|---|---|
| Price | <span class="mtag" data-amt="69" data-ccy="USD">$69</span> | — |
| CPU | Rockchip RK3308B | Intel Celeron N2807 |
| RAM | 512 MB DDR3 | 8 GB |
| Storage | 4 GB eMMC | — |
| Graphics | — | Intel HD Graphics |
| Display | — | 1 x 12pin VGA_OUT 1 x 30pin dual channel 24bit LVDS (Max. 1920 x 1200@60 Hz) |
| Operating system | Linux | Win 7 (64bit) /Windows 8 (64bit) Windows 10 (64bit) / Linux Ubuntu (64bit) |
| Wi-Fi | 5 | — |
| Ethernet | 100 MbE | 1 GbE |
| Ports | — | HDMI · RJ45 |
More single-board computers comparisons
- Core-3308BY IoT Quad-Core 64-bit System on Module vs STAR64 Model-A 4GB Single Board Computer
- Giada EN-N2807DL vs ODROID-M1S with 4GB RAM + IO Header
- Core-3308BY IoT Quad-Core 64-bit System on Module vs ODROID-HC4
- Giada EN-N2807DL vs ODROID-M1S with 4GB RAM
- Core-3308BY IoT Quad-Core 64-bit System on Module vs Soquartz 8GB Compute Module W
- Giada EN-N2807DL vs ODROID-M1S Lite 2GB + IO Header


