Core-3308BY IoT Quad-Core 64-bit System on Module vs Orange Pi 6
Orange Pi 6 has a dedicated GPU.
| Specification | Core-3308BY IoT Quad-Core 64-bit System on Module | Orange Pi 6 |
|---|---|---|
| Price | <span class="mtag" data-amt="69" data-ccy="USD">$69</span> | — |
| CPU | Rockchip RK3308 | CIX CD8180 |
| RAM | — | 8 GB LPDDR5 |
| Storage | — | — |
| Graphics | — | Integrated |
| NPU | — | 28.8 TOPS |
| Display | — | — |
| Operating system | — | — |
| Ethernet | — | 2.5 GbE |
| Ports | — | 1×USB-C · RJ45 · Audio |
More single-board computers comparisons
- Core-3308BY IoT Quad-Core 64-bit System on Module vs STAR64 Model-A 4GB Single Board Computer
- ODROID-M1S with 4GB RAM + IO Header vs Orange Pi 6
- Core-3308BY IoT Quad-Core 64-bit System on Module vs ODROID-HC4
- ODROID-M1S with 4GB RAM vs Orange Pi 6
- Core-3308BY IoT Quad-Core 64-bit System on Module vs Soquartz 8GB Compute Module W
- ODROID-M1 with 4GB RAM vs Orange Pi 6


