Core-3308BY IoT Quad-Core 64-bit System on Module vs Orange Pi AIpro(20t)
Orange Pi AIpro(20t) has a dedicated GPU.
| Specification | Core-3308BY IoT Quad-Core 64-bit System on Module | Orange Pi AIpro(20t) |
|---|---|---|
| Price | <span class="mtag" data-amt="69" data-ccy="USD">$69</span> | — |
| CPU | Rockchip RK3308 | 4-core 64-bit + AI / 1 DaVinciV300 AI core at 1.224 GHz / 4 TAISHANV200M cores at 1.6 GHz |
| RAM | — | 12 GB LPDDR4X |
| Storage | — | 32 GB NVMe |
| Graphics | — | Integrated |
| Display | — | 4K |
| Operating system | — | Ubuntu |
| Ethernet | — | 2.5 GbE |
| Ports | — | 2×USB-C · 2×HDMI · Audio |
More single-board computers comparisons
- Core-3308BY IoT Quad-Core 64-bit System on Module vs STAR64 Model-A 4GB Single Board Computer
- ODROID-M1S with 4GB RAM + IO Header vs Orange Pi AIpro(20t)
- Core-3308BY IoT Quad-Core 64-bit System on Module vs ODROID-HC4
- ODROID-M1S with 4GB RAM vs Orange Pi AIpro(20t)
- Core-3308BY IoT Quad-Core 64-bit System on Module vs Soquartz 8GB Compute Module W
- ODROID-M1 with 4GB RAM vs Orange Pi AIpro(20t)


