Core-3308BY IoT Quad-Core 64-bit System on Module vs Orange Pi Plus 2E
Orange Pi Plus 2E has a dedicated GPU.
| Specification | Core-3308BY IoT Quad-Core 64-bit System on Module | Orange Pi Plus 2E |
|---|---|---|
| Price | <span class="mtag" data-amt="69" data-ccy="USD">$69</span> | — |
| CPU | Rockchip RK3308 | H3 Quad-core Cortex-A7 H.265/HEVC 4K |
| RAM | — | 2 GB DDR3 |
| Storage | — | 32 GB eMMC |
| Graphics | — | Mali400MP2 GPU @600 MHz / |
| Display | — | Supports HDMI output with HDCP / · Supports HDMI CEC / · Supports HDMI 30 function / · Integrated CVBS / · Supports simultaneous output of HDMI and CVBS |
| Operating system | — | Android, Ubuntu, Debian |
| Wi-Fi | — | 4 |
| Ports | — | 4×HDMI |
More single-board computers comparisons
- Core-3308BY IoT Quad-Core 64-bit System on Module vs STAR64 Model-A 4GB Single Board Computer
- ODROID-M1S with 4GB RAM + IO Header vs Orange Pi Plus 2E
- Core-3308BY IoT Quad-Core 64-bit System on Module vs ODROID-HC4
- ODROID-M1S with 4GB RAM vs Orange Pi Plus 2E
- Core-3308BY IoT Quad-Core 64-bit System on Module vs Soquartz 8GB Compute Module W
- ODROID-M1 with 4GB RAM vs Orange Pi Plus 2E


