Core-3328-JD4 Quad-core 64-bit System on Module vs Radxa CM3
Radxa CM3 has a dedicated GPU.
| Specification | Core-3328-JD4 Quad-core 64-bit System on Module | Radxa CM3 |
|---|---|---|
| Price | <span class="mtag" data-amt="109" data-ccy="USD">$109</span> | — |
| CPU | Rockchip RK3328 | Rockchip RK3566 |
| RAM | 1 GB | 8 GB |
| Storage | 8 GB | — |
| Graphics | — | Arm Mali-G52 |
| NPU | — | 1 TOPS |
| Display | — | — |
| Operating system | — | — |
| Wi-Fi | — | 5 |
| Ethernet | — | 1 GbE |
| Ports | — | HDMI · RJ45 |
More single-board computers comparisons
- Core-3328-JD4 Quad-core 64-bit System on Module vs ODROID-H2
- EMB-H110B vs Radxa CM3
- Core-3328-JD4 Quad-core 64-bit System on Module vs Edge
- ODROID-H2+ vs Radxa CM3
- Core-3328-JD4 Quad-core 64-bit System on Module vs VIM1S
- LattePanda V1 - The Smallest Windows 10 Single Board Computer (Unactivated, 2GB/32GB) vs Radxa CM3


