Core-3399Pro-JD4 System on Module vs Topton 8-Bay Z690 NAS Motherboard Intel 12-14th Gen LGA1700 CPU 4*DDR4 8*SATA 4*NVMe 4*2.5G LAN 3*PCIE M-ATX Firewall Mainboard
Core-3399Pro-JD4 System on Module is $0.19 cheaper.
| Specification | Core-3399Pro-JD4 System on Module | Topton 8-Bay Z690 NAS Motherboard Intel 12-14th Gen LGA1700 CPU 4*DDR4 8*SATA 4*NVMe 4*2.5G LAN 3*PCIE M-ATX Firewall Mainboard |
|---|---|---|
| Price | <span class="mtag" data-amt="209" data-ccy="USD">$209</span> | <span class="mtag" data-amt="209.19" data-ccy="USD">$209.19</span> |
| CPU | Rockchip RK3399PRO | — |
| RAM | 3 GB | — |
| Storage | 16 GB | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | — | 2.5 GbE |
| Ports | — | RJ45 |



