Core-3566JD4 Quad-Core AI System on Module vs Radxa Orion O6
Radxa Orion O6 has more RAM (4 GB vs 1 GB); Radxa Orion O6 has a dedicated GPU.
| Specification | Core-3566JD4 Quad-Core AI System on Module | Radxa Orion O6 |
|---|---|---|
| Price | <span class="mtag" data-amt="99" data-ccy="USD">$99</span> | — |
| CPU | Rockchip RK3566 | Arm Cortex A720 |
| RAM | 1 GB | 4 GB LPDDR5-5500 |
| Storage | 8 GB | — |
| Graphics | — | Arm Immortals G720 MC10, Hardware Ray-Tracing enabled, – Vulkan 1.3, OpenGL ES 3.2, OpenCL 3.0 |
| Display | — | — |
| Operating system | — | — |
| Wi-Fi | — | 7 |
| Ethernet | — | 5 GbE |
| Ports | — | 1×USB-C · HDMI 2.0 · DP 1.4 · RJ45 · Audio |
More single-board computers comparisons
- Core-3566JD4 Quad-Core AI System on Module vs Edge
- EMB-H110B vs Radxa Orion O6
- Core-3566JD4 Quad-Core AI System on Module vs STAR64 Model-A 8GB Single Board Computer
- Radxa Orion O6 vs ZimaBoard - A Decentralized Home Server
- Core-3566JD4 Quad-Core AI System on Module vs VIM2
- ROC-RK3328-PC Quad-core 64-bit ARM Single Board Computer vs Radxa Orion O6


