Core-PX30-JD4 Quad-core 64-bit System on Module vs Radxa rCore-RK3308
Core-PX30-JD4 Quad-core 64-bit System on Module has more RAM (1 GB vs 256 MB).
| Specification | Core-PX30-JD4 Quad-core 64-bit System on Module | Radxa rCore-RK3308 |
|---|---|---|
| Price | <span class="mtag" data-amt="109" data-ccy="USD">$109</span> | — |
| CPU | Rockchip PX30, Quad-Core | Rockchip RK3308B |
| RAM | 1 GB | 256 MB DDR3 |
| Storage | 8 GB | 8 GB eMMC |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Wi-Fi | — | 4 |
| Ethernet | — | 100 MbE |
| Ports | — | RJ45 |


