Firefly-RK3399 ARM Motherboard vs Radxa Cubie A7S
Radxa Cubie A7S has a dedicated GPU.
| Specification | Firefly-RK3399 ARM Motherboard | Radxa Cubie A7S |
|---|---|---|
| Price | <span class="mtag" data-amt="129" data-ccy="USD">$129</span> | — |
| CPU | Rockchip RK3399 | Allwinner A733 |
| RAM | 2 GB | 16 GB |
| Storage | 16 GB | 256 GB |
| Graphics | — | Imagination PowerVR BXM-4-64 MC1, Support OpenGL ES 1.1, 2.0 and 3.x, OpenCL 3.0, Vulkan 1.3 |
| NPU | — | 3 TOPS |
| Display | — | — |
| Operating system | — | — |
| Wi-Fi | — | 6 |
| Ethernet | — | 1 GbE |
| Ports | — | 2×USB-C · DP |
More single-board computers comparisons
- Firefly-RK3399 ARM Motherboard vs LattePanda IOTA Palm-sized x86 Single Board Computer (Intel N150, 8GB RAM / 64GB eMMC)
- EMB-Q170A vs Radxa Cubie A7S
- IMBM-H110A vs Firefly-RK3399 ARM Motherboard
- MIX-ALPSD1 vs Radxa Cubie A7S
- Core-3506JY Industrial System On Module vs Firefly-RK3399 ARM Motherboard
- iCore-3562Q System on Module vs Radxa Cubie A7S


