ROC-RK3328-PC Quad-core 64-bit ARM Single Board Computer vs Radxa ROCK 5 ITX
Radxa ROCK 5 ITX has more RAM (4 GB vs 1 GB).
| Specification | ROC-RK3328-PC Quad-core 64-bit ARM Single Board Computer | Radxa ROCK 5 ITX |
|---|---|---|
| Price | <span class="mtag" data-amt="99" data-ccy="USD">$99</span> | — |
| CPU | Rockchip RK3328 | Rockchip RK3588 |
| RAM | 1 GB | 4 GB LPDDR5 |
| Storage | 8 GB | — |
| Graphics | Mali-450 | Arm Mali G610MC4, OpenGL ES1.1, ES2.0, and ES3.2, OpenCL 1.1, 1.2 and 2.2, Vulkan 1.1 and 1.2, Embedded high performance 2D image acceleration module |
| NPU | — | 6 TOPS |
| Display | — | — |
| Operating system | Android, Ubuntu, Linux | Radxa OS / Debian / Android |
| Wi-Fi | — | 6 |
| Ethernet | — | 2.5 GbE |
| Ports | — | 1×USB-C · HDMI · RJ45 · Audio |
More single-board computers comparisons
- ROC-RK3328-PC Quad-core 64-bit ARM Single Board Computer vs Edge
- EMB-H110B vs Radxa ROCK 5 ITX
- ROC-RK3328-PC Quad-core 64-bit ARM Single Board Computer vs STAR64 Model-A 8GB Single Board Computer
- Radxa ROCK 5 ITX vs ZimaBoard - A Decentralized Home Server
- ROC-RK3328-PC Quad-core 64-bit ARM Single Board Computer vs VIM2
- Core-3566JD4 Quad-Core AI System on Module vs Radxa ROCK 5 ITX


