ROC-RK3506B-CC ARM Single Board Computer vs Milk-V Duo 256M
The ROC-RK3506B-CC ARM Single Board Computer and the Milk-V Duo 256M are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | ROC-RK3506B-CC ARM Single Board Computer | Milk-V Duo 256M |
|---|---|---|
| Price | <span class="mtag" data-amt="109" data-ccy="USD">$109</span> | — |
| CPU | Rockchip RK3506B | SG2002 |
| RAM | — | 256 MB |
| Storage | — | — |
| Graphics | — | — |
| NPU | — | 1 TOPS |
| Display | — | — |
| Operating system | — | — |
| Ethernet | — | 100 MbE |
| Ports | — | 1×USB-C · RJ45 |


