ROC-RK3506B-CC ARM Single Board Computer vs MaixCAM
The ROC-RK3506B-CC ARM Single Board Computer and the MaixCAM are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | ROC-RK3506B-CC ARM Single Board Computer | MaixCAM |
|---|---|---|
| Price | <span class="mtag" data-amt="109" data-ccy="USD">$109</span> | — |
| CPU | Rockchip RK3506B | SOPHGO SG2002 |
| RAM | — | 256 MB DDR3 |
| Storage | — | — |
| Graphics | — | — |
| NPU | — | 1 TOPS |
| Display | — | HD |
| Operating system | — | — |
| Wi-Fi | — | 6 |
| Ports | — | 1×USB-C · RJ45 |


