Station P1 Pro Mini PC vs Cubi N Mini PC
Station P1 Pro Mini PC is $0.99 cheaper.
| Specification | Station P1 Pro Mini PC | Cubi N Mini PC |
|---|---|---|
| Price | <span class="mtag" data-amt="259" data-ccy="USD">$259</span> | <span class="mtag" data-amt="259.99" data-ccy="USD">$259.99</span> |
| CPU | Rockchip RK3399 | Intel Celeron N100 |
| RAM | 4 GB | — |
| Storage | 32 GB | — |
| Graphics | Arm Mali-T860 | Intel UHD Graphics |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 1.4 lb |
| Ethernet | 1 GbE | 1 GbE |
| Ports | RJ45 | 1×USB-C · 2×USB-A · 2×HDMI |
More mini PCs comparisons
- Acemagic K1 AMD Ryzen3 4300U/3300U Mini PC vs Station P1 Pro Mini PC
- Cubi N Mini PC vs Peladn WO5 AMD Ryzen 5 4300U MINI PC
- Station P1 Pro Mini PC vs Peladn WI-6 Mini PC Intel Alder Lake N95
- Kamrui Essenx Basic E1 Mini PC Computer, Intel Processor N97, 16GB DDR4 RAM 256GB M.2 SSD. vs Cubi N Mini PC
- Station P1 Pro Mini PC vs Minisforum Elite Mini M2 Air-304
- CWWK X86-P6 Board PC Intel i3-N355 N150 2xi226-V 2.5G DDR5 4800MHz Firewall Router Mini PC 2xUSB3.2 2xHD vs Cubi N Mini PC


