Firewalla Gold Pro vs Netgate 4100 MAX pfSense+ Security Gateway
Netgate 4100 MAX pfSense+ Security Gateway is $240 cheaper; Firewalla Gold Pro has more RAM (8 GB vs 4 GB).
| Specification | Firewalla Gold Pro | Netgate 4100 MAX pfSense+ Security Gateway |
|---|---|---|
| Price | <span class="mtag" data-amt="939" data-ccy="USD">$939</span> | <span class="mtag" data-amt="699" data-ccy="USD">$699</span> |
| CPU | 64 Bit Intel 12th Gen | Intel Atom C3338R |
| RAM | 8 GB | 4 GB DDR4 ECC |
| Storage | — | 128 GB NVMe |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | 10 GbE | 2.5 GbE |
| Ports | — | 2×USB-A · RJ45 |
| Rating | — | ★ 5 |

