Firewalla Gold SE vs FW6C
Firewalla Gold SE is $20 cheaper.
| Specification | Firewalla Gold SE | FW6C |
|---|---|---|
| Price | <span class="mtag" data-amt="519" data-ccy="USD">$519</span> | <span class="mtag" data-amt="539" data-ccy="USD">$539</span> |
| CPU | 64 Bit ARM | Intel Core i5 7200U |
| RAM | 4 GB | 64 GB |
| Storage | 32 GB | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | 2.5 GbE | 1 GbE |
| Ports | 1×USB-C | RJ45 |
More network appliances comparisons
- 13th Gen Intel Soft Router 2*10G SFP 4x i226-V i5 1335U 8x 2.5G LAN 2*SATA Firewall Appliance Mini PC Proxmox Host vs Firewalla Gold SE
- FWS-2292 vs FW6C
- FWS-2291 vs Firewalla Gold SE
- FW6C vs Dream Router 5G Max
- Firewalla Gold SE vs Dream Machine Special Edition
- FW6C vs Topton 12th Gen Fanless Firewall PC 2x10G SFP 4×2.5G NICs Intel i7 1255U i5 1235U Industrial Mini PC Computer pfSense NAS Server


