Giada IB3-708 vs Soquartz 4GB Compute Module W
The Giada IB3-708 and the Soquartz 4GB Compute Module W are closely matched on the specs we track. Price and availability are the remaining differences; both are below.
| Specification | Giada IB3-708 | Soquartz 4GB Compute Module W |
|---|---|---|
| Price | — | <span class="mtag" data-amt="49.99" data-ccy="USD">$49.99</span> |
| CPU | Rockchip RK3576 | Arm Cortex A55 |
| RAM | 4 GB LPDDR4X | 4 GB LPDDR4 |
| Storage | 64 GB eMMC | 128 GB |
| Graphics | Arm Mali-G52 | Arm Mali-G52 |
| NPU | 6 TOPS | 0.8 TOPS |
| Display | 2 x 10pin eDP | MIPI-DSI 2/4 lanes · eDP · 4Kp60 10 bit Digital Video port |
| Operating system | Android 14, Debian 12 | — |
| Wi-Fi | — | 5 |
| Ethernet | 1 GbE | 1 GbE |
| Ports | HDMI · RJ45 · Audio | RJ45 |


