Puli AX (GL-XE3000) vs Nighthawk WiFi 7 Router RS600, 18 Gbps (Certified Refurbished)
Nighthawk WiFi 7 Router RS600, 18 Gbps (Certified Refurbished) is $110 cheaper.
| Specification | Puli AX (GL-XE3000) | Nighthawk WiFi 7 Router RS600, 18 Gbps (Certified Refurbished) |
|---|---|---|
| Price | <span class="mtag" data-amt="409.99" data-ccy="USD">$409.99</span> | <span class="mtag" data-amt="299.99" data-ccy="USD">$299.99</span> |
| CPU | MediaTek Dual-core, @1.3 GHz | Quad-core 2.0 GHz |
| RAM | 512 MB DDR4 | — |
| Storage | 8 GB eMMC | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | 1.7 lb | 2.7 lb |
| Wi-Fi | 6 | — |
| Ethernet | — | 10 GbE |
| Ports | RJ45 | RJ45 |
| Rating | ★ 4.9 | — |
More routers comparisons
- ROG Strix GS-BE12000 vs Puli AX (GL-XE3000)
- RB1100AHx4 Dude Edition (RB1100Dx4) vs Nighthawk WiFi 7 Router RS600, 18 Gbps (Certified Refurbished)
- Puli AX (GL-XE3000) vs Dream Machine Pro
- CCR2004-16G-2S+ vs Nighthawk WiFi 7 Router RS600, 18 Gbps (Certified Refurbished)
- Puli AX (GL-XE3000) vs CCR2004-16G-2S+PC
- Nighthawk WiFi 7 Router RS500, 12 Gbps vs Nighthawk WiFi 7 Router RS600, 18 Gbps (Certified Refurbished)
