GMKtec G9 Intel Twin Lake N150 Dual-system 4-bay NAS Mini PC vs Network Video Recorder
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
GMKtec G9 Intel Twin Lake N150 Dual-system 4-bay NAS Mini PC is $9.01 cheaper; GMKtec G9 Intel Twin Lake N150 Dual-system 4-bay NAS Mini PC has more RAM (12 GB vs 4 GB); GMKtec G9 Intel Twin Lake N150 Dual-system 4-bay NAS Mini PC has a dedicated GPU.
| Specification | GMKtec G9 Intel Twin Lake N150 Dual-system 4-bay NAS Mini PC | Network Video Recorder |
|---|---|---|
| Price | $289.99 | $299 |
| CPU | Intel N150 | Arm Cortex A57 |
| RAM | 12 GB LPDDR5 | 4 GB |
| Storage | 576 GB NVMe | — |
| Drive bays | 4 bays | — |
| Graphics | Intel Graphics, 24 Execution Units, up to 1000 MHz | — |
| Display | — | — |
| Operating system | Win 11 Pro + Ubuntu | — |
| Weight | — | 11.3 lb |
| Wi-Fi | 6 | — |
| Ethernet | 2.5 GbE | 10 GbE |
| Ports | 1×USB-C · 1×USB-A · HDMI · RJ45 · Audio | RJ45 |



