ODROID-H2+ vs Radxa Cubie A5E
ODROID-H2+ has more RAM (32 GB vs 1 GB); Radxa Cubie A5E has a dedicated GPU.
| Specification | ODROID-H2+ | Radxa Cubie A5E |
|---|---|---|
| Price | <span class="mtag" data-amt="119" data-ccy="USD">$119</span> | — |
| CPU | Intel Celeron J4115 | Allwinner A527 |
| RAM | 32 GB DDR4 | 1 GB LPDDR4-2400 |
| Storage | 6 GB | 128 GB NVMe PCIe 2.0 |
| Drive bays | 1× M.2 | — |
| Graphics | — | Arm Mali-G57 |
| NPU | — | 2 TOPS |
| Display | 4K | — |
| Operating system | — | — |
| Wi-Fi | — | 6 |
| Ethernet | 2.5 GbE | 1 GbE |
| Ports | HDMI 2.0 · DP 1.2 · RJ45 | 1×USB-C · HDMI 2.0 |
More single-board computers comparisons
- ODROID-H2+ vs VIM1S
- Core-1126-JD4 AI Vision System on Module vs Radxa Cubie A5E
- ROC-RK3566-PC Quad-Core ARM Mini Single Board Computer vs ODROID-H2+
- LattePanda V1 - The Smallest Windows 10 Single Board Computer (Unactivated, 2GB/32GB) vs Radxa Cubie A5E
- MIX-ALPSD1 vs ODROID-H2+
- IMBM-H110A vs Radxa Cubie A5E

