HP Elite SFF 800 G9 Desktop PC vs Viper
Viper is $24.01 cheaper; Viper has more RAM (32 GB vs 16 GB); Viper has more storage (1 TB vs 256 GB).
| Specification | HP Elite SFF 800 G9 Desktop PC | Viper |
|---|---|---|
| Price | <span class="mtag" data-amt="2324" data-ccy="USD">$2,324</span> | <span class="mtag" data-amt="2299.99" data-ccy="USD">$2,299.99</span> |
| CPU | Intel Core i5 14500 | AMD Ryzen 7 7800X3D |
| RAM | 16 GB | 32 GB DDR5 |
| Storage | 256 GB NVMe | 1 TB NVMe PCIe 4.0 |
| Graphics | Intel UHD Graphics 770 | NVIDIA RTX 5070 Ti · 16 GB |
| Display | — | — |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Weight | 11.1 lb | — |
| Ports | 1×USB-C · 10×USB-A · HDMI 1.4 · 2×DP 1.4 · RJ45 · Audio | — |
| Rating | ★ 4.1 | — |


