HP Envy Laptop 17-da0097nr 17.3", Touch screen vs IdeaPad Pro 5i (16" Intel)
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
HP Envy Laptop 17-da0097nr 17.3", Touch screen has more RAM (32 GB vs 16 GB); IdeaPad Pro 5i (16" Intel) is rated higher.
| Specification | HP Envy Laptop 17-da0097nr 17.3", Touch screen | IdeaPad Pro 5i (16" Intel) |
|---|---|---|
| Price | $1,899.99 | $1,899.99 |
| CPU | Intel Core Ultra 7 155U | Intel Core Ultra 7 255H |
| RAM | 32 GB | 16 GB LPDDR5X-8400 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX 3050 Laptop · 4 GB GDDR6 | NVIDIA RTX 5050 Laptop · 8 GB GDDR7 |
| NPU | 11 TOPS | — |
| Display | 17.3″ FHD | 16″ 2.8K |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Weight | 5.5 lb | 3.8 lb |
| Battery | 83 Wh | 84 Wh |
| Wi-Fi | 7 | 7 |
| Ports | 1×TB4 · 1×USB-C · 3×USB-A · HDMI 2.1 · Audio | 2×TB4 · 2×USB-A · HDMI 2.1 · SD · Audio |
| Rating | ★ 4.1 | ★ 4.2 |


