HP OmniBook 5 Laptop 16 vs Galaxy Book6, 14.0", Core Ultra 7, 512 GB, Gray
HP OmniBook 5 Laptop 16 is $20 cheaper; Galaxy Book6, 14.0", Core Ultra 7, 512 GB, Gray is rated higher.
| HP OmniBook 5 Laptop 16 | Galaxy Book6, 14.0", Core Ultra 7, 512 GB, Gray |
|---|
| Price | $1,329.99 | $1,349.99 |
|---|
| CPU | Intel Core 5 120U | Intel Core Ultra 7 355 |
|---|
| RAM | 16 GB | 16 GB LPDDR5X |
|---|
| Storage | 512 GB NVMe | 512 GB NVMe |
|---|
| Graphics | Intel Graphics | Intel Graphics |
|---|
| Display | 16″ 2K | 14″ WUXGA |
|---|
| Operating system | Windows 11 Home | Windows 11 Home |
|---|
| Weight | 3.9 lb | 3.1 lb |
|---|
| Battery | 59 Wh | 61.2 Wh |
|---|
| Wi-Fi | 6 | 6E |
|---|
| Ports | 2×USB-C · 2×USB-A · HDMI · Audio | 2×USB-C · HDMI · RJ45 · SD · Audio |
|---|
| Rating | ★ 4.2 | ★ 5 |
|---|
More laptops comparisons
- Nitro 5 Gaming Laptop vs HP OmniBook 5 Laptop 16
- Tracer VII Gaming I16G 100 vs Galaxy Book6, 14.0", Core Ultra 7, 512 GB, Gray
- HP OmniBook 5 Laptop 16 vs ThinkPad L16 Gen 2 AMD (16")
- ThinkPad L14 Gen 6 AMD (14") vs Galaxy Book6, 14.0", Core Ultra 7, 512 GB, Gray
- Portégé X45W-M Laptop vs HP OmniBook 5 Laptop 16
- ASUS ExpertBook B5 (B5405) vs Galaxy Book6, 14.0", Core Ultra 7, 512 GB, Gray
Embed this comparison on your site
Paste this where you want the live card to appear — it stays in sync with our data and links back here: